Modul KDE/docs/kdebase

Thu Jul 29 05:02:01 CEST 2004

Modul Preložené Nepresné Nepreložené % Počet
submodulov
kate 67 9 7 80 %
kate_advanced 43 1 5 87 %
kate_configuring 131 7 9 89 %
kate_fundamentals 119 - - 100 %
kate_highlighting 109 10 1 90 %
kate_mdi 32 20 7 54 %
kate_menus 157 2 2 97 %
kate_part 102 11 1 89 %
kate_plugins 3 - - 100 %
kate_regular-expressions 159 3 5 95 %
kcontrol 94 1 6 93 %
kcontrol_arts 36 14 3 67 %
kcontrol_arts_midi 5 - 1 83 %
kcontrol_background 35 24 26 41 %
kcontrol_bell 21 - - 100 %
kcontrol_cache 7 6 1 50 %
kcontrol_clock 13 3 3 68 %
kcontrol_colors 23 7 3 69 %
kcontrol_cookies 25 17 1 58 %
kcontrol_crypto 44 4 1 89 %
kcontrol_desktop 19 4 3 73 %
kcontrol_desktopbehavior - - 41 0 %
kcontrol_ebrowsing 19 5 2 73 %
kcontrol_email 21 - 3 87 %
kcontrol_energy 17 7 1 68 %
kcontrol_filemanager 37 20 5 59 %
kcontrol_filetypes 78 7 1 90 %
kcontrol_fonts 13 11 1 52 %
kcontrol_helpindex 18 7 2 66 %
kcontrol_icons 34 13 2 69 %
kcontrol_kcmaccess 30 - 1 96 %
kcontrol_kcmcss 44 8 2 81 %
kcontrol_kcmfontinst 5 - 13 27 %
kcontrol_kcmkonsole 25 1 1 92 %
kcontrol_kcmlaunch 10 2 2 71 %
kcontrol_kcmnotify 22 3 1 84 %
kcontrol_kcmsmserver 18 5 2 72 %
kcontrol_kcmstyle 39 4 2 86 %
kcontrol_kcmtaskbar 21 7 3 67 %
kcontrol_kdm 102 21 3 80 %
kcontrol_keyboard 15 2 1 83 %
kcontrol_keys 29 5 2 80 %
kcontrol_khtml 41 6 7 75 %
kcontrol_khtml_nsplugin 13 2 - 86 %
kcontrol_kwindecoration 16 3 3 72 %
kcontrol_language 53 3 4 88 %
kcontrol_mouse 40 3 1 90 %
kcontrol_netpref 21 - 1 95 %
kcontrol_panel 36 12 5 67 %
kcontrol_panelappearance - - 26 0 %
kcontrol_passwords 14 - 1 93 %
kcontrol_proxy 35 1 2 92 %
kcontrol_proxy_socks 11 - 1 91 %
kcontrol_screensaver 41 8 3 78 %
kcontrol_smb 10 4 2 62 %
kcontrol_spellchecking 13 3 1 76 %
kcontrol_useragent 20 2 1 86 %
kcontrol_windowmanagement 83 18 9 75 %
kdebugdialog 8 8 11 29 %
kdeprint 25 3 5 75 %
kdeprint_add-printer-wiz 55 - - 100 %
kdeprint_cups-config 355 63 2 84 %
kdeprint_cupsoptions 94 17 - 84 %
kdeprint_extensions 9 - 1 90 %
kdeprint_external-command 6 - - 100 %
kdeprint_final-word 19 1 - 95 %
kdeprint_getting-started 21 - - 100 %
kdeprint_highlights 95 1 - 98 %
kdeprint_lpd 4 - - 100 %
kdeprint_lpr-bsd 6 - - 100 %
kdeprint_lprng 2 - - 100 %
kdeprint_rlpr 4 - - 100 %
kdeprint_tech-overview 42 8 - 84 %
kdeprint_theory 94 7 - 93 %
kdesu 58 4 4 87 %
kdm 46 60 192 15 %
kdm_kdmrc-ref - - 353 0 %
kfind 37 16 20 50 %
khelpcenter 10 - 1 90 %
khelpcenter_contact 9 11 20 22 %
khelpcenter_faq 9 5 2 56 %
khelpcenter_faq_about 8 - - 100 %
khelpcenter_faq_configkde 22 7 1 73 %
khelpcenter_faq_contrib 26 7 - 78 %
khelpcenter_faq_desktop 15 3 1 78 %
khelpcenter_faq_filemng 18 8 3 62 %
khelpcenter_faq_getkde 10 6 - 62 %
khelpcenter_faq_install 106 27 5 76 %
khelpcenter_faq_intro 17 - - 100 %
khelpcenter_faq_kdeapps 24 1 - 96 %
khelpcenter_faq_misc 41 5 - 89 %
khelpcenter_faq_moreinfo 24 8 2 70 %
khelpcenter_faq_nonkdeapps 1 2 - 33 %
khelpcenter_faq_notrelated 32 1 - 96 %
khelpcenter_faq_panel 1 1 2 25 %
khelpcenter_faq_tips 12 4 5 57 %
khelpcenter_faq_winmng 8 7 - 53 %
khelpcenter_glossary 62 2 9 84 %
khelpcenter_glossary_kdeprintingglossary 158 20 6 85 %
khelpcenter_help 113 2 3 95 %
khelpcenter_quickstart 187 28 4 85 %
khelpcenter_support 17 1 1 89 %
khelpcenter_userguide 5 1 2 62 %
khelpcenter_userguide_about-desktop 55 17 5 71 %
khelpcenter_userguide_first-impressions 44 13 17 59 %
khelpcenter_userguide_getting-started 59 21 1 72 %
khelpcenter_userguide_history 27 4 1 84 %
khelpcenter_userguide_installation 62 20 2 73 %
khelpcenter_userguide_intro 5 1 - 83 %
khelpcenter_userguide_more-help 2 1 8 18 %
khelpcenter_userguide_notices-trademarks - - 29 0 %
khelpcenter_userguide_shortcuts 51 - 2 96 %
khelpcenter_userguide_staff 28 - 2 93 %
khelpcenter_userguide_ug-faq 13 3 1 76 %
khelpcenter_visualdict 37 - 3 92 %
khelpcenter_welcome 18 - 1 94 %
khelpcenter_whatiskde 19 - 1 95 %
kicker 325 33 6 89 %
kinfocenter 70 2 6 89 %
kinfocenter_devices 10 - 4 71 %
kinfocenter_dma 12 - 4 75 %
kinfocenter_interrupts 15 - 4 78 %
kinfocenter_ioports 14 - 4 77 %
kinfocenter_memory 22 2 1 88 %
kinfocenter_nics 9 - 1 90 %
kinfocenter_partitions 11 - 4 73 %
kinfocenter_pci 11 - 4 73 %
kinfocenter_pcmcia 5 2 2 55 %
kinfocenter_processor 12 - 4 75 %
kinfocenter_protocols 5 2 2 55 %
kinfocenter_samba 36 9 2 76 %
kinfocenter_scsi 11 - 4 73 %
kinfocenter_sound 10 - 4 71 %
kinfocenter_usb 8 - - 100 %
kinfocenter_xserver 12 - 1 92 %
kioslave 1 - 1 50 %
kioslave_audiocd 23 10 2 65 %
kioslave_bzip 5 - 2 71 %
kioslave_bzip2 6 - 2 75 %
kioslave_cgi 2 1 2 40 %
kioslave_data - - 8 0 %
kioslave_file 2 1 2 40 %
kioslave_finger 7 1 2 70 %
kioslave_fish 5 - 2 71 %
kioslave_floppy 8 1 2 72 %
kioslave_ftp 7 - 2 77 %
kioslave_gopher 5 - 2 71 %
kioslave_gzip 6 - 2 75 %
kioslave_help 3 - 2 60 %
kioslave_http 5 - 2 71 %
kioslave_https 4 - 2 66 %
kioslave_imap 4 - 2 66 %
kioslave_imaps 2 - 2 50 %
kioslave_info 6 1 2 66 %
kioslave_lan 4 - 2 66 %
kioslave_ldap 5 - 2 71 %
kioslave_mac 2 4 3 22 %
kioslave_mailto 3 - 2 60 %
kioslave_man 10 - 2 83 %
kioslave_mrml - - 6 0 %
kioslave_news 3 - 2 60 %
kioslave_nfs 5 1 2 62 %
kioslave_nntp 8 - 2 80 %
kioslave_pop3 2 - 2 50 %
kioslave_pop3s 2 - 2 50 %
kioslave_print 28 2 3 84 %
kioslave_rlan 2 - 2 50 %
kioslave_rlogin 7 - 2 77 %
kioslave_sftp 3 - 2 60 %
kioslave_smb 11 1 1 84 %
kioslave_smtp 2 1 2 40 %
kioslave_tar 3 - 2 60 %
kioslave_telnet 3 - 2 60 %
kioslave_thumbnail 4 1 2 57 %
kioslave_webdav 10 1 2 76 %
kioslave_webdavs 2 - 2 50 %
klipper 51 26 15 55 %
kmenuedit 72 8 5 84 %
konqueror 15 2 2 78 %
konqueror_basics 46 24 2 63 %
konqueror_bookmarks 9 10 2 42 %
konqueror_browser 51 19 9 64 %
konqueror_commands 165 54 12 71 %
konqueror_config 23 - 2 92 %
konqueror_credits 27 15 13 49 %
konqueror_faq 14 10 7 45 %
konqueror_filemanager 84 74 7 50 %
konqueror_introduction 5 2 2 55 %
konqueror_path-complete 11 4 2 64 %
konqueror_plugins 24 6 3 72 %
konqueror_save-settings 3 3 6 25 %
konqueror_sidebar 32 7 4 74 %
konsole 249 20 16 87 %
kpager 71 2 7 88 %
ksplashml - - 233 0 %
ksysguard 98 6 5 89 %
kwrite 279 33 16 85 %
kxkb - - 50 0 %
Celkom 6770 1162 1540 71 % 198